Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 279 | 29 | 73 | 16 | 293 | 7466 | 297 | 1323 | 536 | 5027 |
Mar 2025 | 190 | 27 | 47 | 15 | 454 | 13389 | 468 | 1462 | 842 | 5906 |
Feb 2025 | 165 | 26 | 45 | 16 | 411 | 10810 | 449 | 1283 | 754 | 4644 |
Jan 2025 | 76 | 17 | 20 | 10 | 358 | 6938 | 322 | 650 | 548 | 2358 |
Dec 2024 | 50 | 20 | 21 | 10 | 365 | 6414 | 325 | 651 | 624 | 1561 |
Nov 2024 | 45 | 13 | 17 | 7 | 289 | 5524 | 230 | 530 | 395 | 1378 |
Oct 2024 | 92 | 11 | 28 | 6 | 286 | 5807 | 211 | 880 | 363 | 2871 |
Sep 2024 | 41 | 12 | 13 | 7 | 291 | 4418 | 229 | 398 | 368 | 1256 |
Aug 2024 | 33 | 11 | 12 | 7 | 316 | 5417 | 246 | 399 | 358 | 1031 |
Jul 2024 | 34 | 18 | 20 | 9 | 366 | 8163 | 302 | 633 | 564 | 1065 |
Jun 2024 | 39 | 24 | 23 | 14 | 404 | 11612 | 421 | 690 | 723 | 1171 |
May 2024 | 34 | 19 | 20 | 13 | 380 | 8731 | 405 | 642 | 606 | 1082 |
Totals | 94689 | 3905 | 9541 | 6681 | 29350 | |||||
Generated by Webalizer Version 2.23 |