Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 32 | 21 | 12 | 8 | 124 | 1395 | 57 | 85 | 152 | 225 |
Jan 2023 | 52 | 20 | 14 | 7 | 569 | 6497 | 234 | 460 | 622 | 1617 |
Dec 2022 | 58 | 17 | 13 | 8 | 663 | 6086 | 254 | 424 | 530 | 1808 |
Nov 2022 | 57 | 15 | 13 | 8 | 749 | 4975 | 258 | 408 | 465 | 1737 |
Oct 2022 | 39 | 13 | 10 | 7 | 576 | 4952 | 227 | 334 | 417 | 1226 |
Sep 2022 | 49 | 15 | 11 | 8 | 638 | 5981 | 255 | 331 | 464 | 1481 |
Aug 2022 | 23 | 13 | 10 | 6 | 322 | 3967 | 211 | 315 | 416 | 723 |
Jul 2022 | 26 | 14 | 10 | 7 | 371 | 5090 | 234 | 340 | 449 | 834 |
Jun 2022 | 21 | 10 | 7 | 4 | 330 | 3114 | 145 | 231 | 305 | 639 |
May 2022 | 25 | 14 | 11 | 7 | 344 | 4468 | 217 | 355 | 454 | 784 |
Apr 2022 | 21 | 12 | 9 | 5 | 356 | 4031 | 176 | 293 | 388 | 651 |
Mar 2022 | 37 | 19 | 15 | 10 | 451 | 4519 | 264 | 390 | 511 | 986 |
Totals | 55075 | 2532 | 3966 | 5173 | 12711 | |||||
Generated by Webalizer Version 2.23 |